| FEATURES | HotmixPRO Easy | HotmixPRO Gastro | HotmixPRO Gastro Twin | HotmixPRO Creative | ||||||||||||||||||
| Autostore recipes | NO | SD CARD included | SD CARD included | SD CARD included | ||||||||||||||||||
| Max. tempetature | +130°C | +190°C | +190 °C | +190 °C | ||||||||||||||||||
| Min. tempetature | +25 °C | +25 °C | +25 °C | -24 °C | ||||||||||||||||||
| Temperature control | Degree by degree | Degree by degree | Degree by degree | Degree by degree | ||||||||||||||||||
| Motor rpm | min  60 max 10000 | min  60 max 12500 | min  60 max 12500 | min  60 max 12500 | ||||||||||||||||||
| Speeds | 23 speeds, including zero speed, turbo and pulse function | 23 speeds, including zero speed, turbo and pulse function 23 hız | 23 speeds, including zero speed, turbo and pulse function 23 hız | 23 speeds, including zero speed, turbo and pulse function 23 hız | ||||||||||||||||||
| Special programs | NO | YES | YES | YES | ||||||||||||||||||
| Self-diagnostic | YES | YES | YES | YES | ||||||||||||||||||
| Bowl capacity | 2litre | 2litre | 2 x 2litre | 2litre | ||||||||||||||||||
| Motor power | 1200W | 1500W | 2 x 1500W | 1500W | ||||||||||||||||||
| Heating power | 800W | 800W | 2 x 800W | 800W | ||||||||||||||||||
| Freezing function | NO | NO | NO | 200W | ||||||||||||||||||
| Total max power | 2000W | 2300W | 2 x 2300W | 2300W | ||||||||||||||||||
| Available power supply | 110V --> 240V | 110V --> 240V | 110V --> 240V | 110V --> 240V | ||||||||||||||||||
| Structure | PAINTED STEEL | PAINTED STEEL | PAINTED STEEL | PAINTED STEEL | ||||||||||||||||||
| LCD Display | YES | YES | YES | YES | ||||||||||||||||||
| PROGRAMMED FUNCTIONS | ||||||||||||||||||||||
| Cold Preparations | Kneading (soft, medium, strong); emulsifying; pulverising; cutting; beating; mincing; mixing; whipping; grinding; paté; stuffings. | |||||||||||||||||||||
| Hot Preparations | Low temperature cooking (in water and in oil); brown; stove; boil; steam cook; candy (in oil and in sugar); reductions (and sugar reductions); egg cooking (steam, boiled, coque, pochet, marbled); roasting; extraction of chlorophyll; jams; syrups; jellies; meringues (Italian, French and Swiss); ice-cream base pasterisation; caramelisation of sugar (with nine different programs)*; fondue; tempering of chocolate. | |||||||||||||||||||||
| SPECIAL FUNCTIONS | ||||||||||||||||||||||
| Chill Function | NO | NO | NO | CHILL TO -24 °C | ||||||||||||||||||
| WAIT TEMPERATURE | This function forces the TIME variable to be considered after TEMPERATURE. 
So, the time countdown will start only when the selected temperature has been reached. Example: If you set "30 seconds, 130°", after 30 seconds the machine will interrupt the procedure, even if it could not reach the desired temperature. Instead, if you set "30 seconds, 130° WT (Wait Temperature)", the machine will start counting the time AFTER having reached the desired temperature. | |||||||||||||||||||||
| NEXT | Allows the creation of two subsequent steps with different parameters, with no interruption nor ingredients modify. Useful to make two subsequent operations on the same bowl content. Example: At the end of a recipe, the machine can keep mixing and/or warming your preparation at any set speed/temperature. (within the specific machine's range of course) | |||||||||||||||||||||
| Delayed Start | Up to a four hour time delay for the unit to start | |||||||||||||||||||||
| Repeat (Personal Touch) | Repeats the last step for the selected time | |||||||||||||||||||||
| Food Reheating | Enables food to be reheated at speed zero for the set temperature and time | |||||||||||||||||||||
| ACCESSORIES | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
We reserve the right to modify the content of this table from time to time, i.e. to keep it up-to-date or to correct typing mistakes. 
You may notice some differences from time to time.